House in Rockcliffe Park
Asking Price $4,950,000
MLS# – 1399439
5
Bedroom(s)
6
Bathroom(s)
Rooms & Sizes
Room | Size |
---|---|
Living room | 34’2″x 31’0″ (10.41m x 9.45m) |
Family room | 38’1″x 25’11" (11.61m x 7.9m) |
Kitchen | 32’2″x 17’9″ (9.8m x 5.41m) |
Dining room | 23’11″x 23’11" (7.29m x 7.29m) |
Primary Bedroom | 23’8″x 12’4″ (7.21m x 3.76m) |
Bedroom | 18’6″x 11’3″ (5.64m x 3.43m) |
5pc Ensuite bath | 14’10″x 10’4″ (4.52m x 3.15m) |
Office | 11’0″x 11’9″ (3.35m x 3.58m) |
Foyer | 10’8″x 9’9″ (3.25m x 2.97m) |
Mud room | 12’1″x 7’5″ (3.68m x 2.26m) |
Laundry room | 9’10″x 9’6″ (3m x 2.9m) |
4pc Bathroom | 8’10″x 8’2″ (2.69m x 2.49m) |
Other | 8’2″x 5’8″ (2.49m x 1.73m) |
3pc Ensuite bath | 8’6″x 4’11" (2.59m x 1.5m) |
Partial bathroom | 6’5″x 5’5″ (1.96m x 1.65m) |
Room | Size |
---|---|
Other | 45’11″x 24’8″ (14m x 7.52m) |
Recreation room | 29’6″x 27’6″ (8.99m x 8.38m) |
Media | 29’10″x 22’5″ (9.09m x 6.83m) |
Gym | 29’10″x 13’6″ (9.09m x 4.11m) |
Bedroom | 15’0″x 12’9″ (4.57m x 3.89m) |
Storage | 13’11″x 4’4″ (4.24m x 1.32m) |
Utility room | 10’11″x 5’11" (3.33m x 1.8m) |
3pc Ensuite bath | 8’5″x 6’0″ (2.57m x 1.83m) |
3pc Bathroom | 9’2″x 4’11" (2.79m x 1.5m) |
Description
Discover the beauty of Rockcliffe: prestige, community spirit, proximity to family necessities and pride of place make this an exceptional address to call home. This well-placed mid-century stunner offers an exceptional design with open flow, plenty of natural light through floor to ceiling windows. Wrap around terrace, walk out lower level with full sized indoor salt water pool, home gym, and nanny-suite. Cathedral ceilings throughout and luxury finishes for a perfectly 21st century ready home with a nod to mid-century touches. Don’t wait – make an appointment today! (id:52884)
Features
Alarm SystemBlinds
Central air conditioning
Poured Concrete
FinishedFull
Brick
Attached GarageInside EntrySurfaced
Indoor pool
Municipal sewage system
HardwoodTile
Automatic Garage Door OpenerBalcony
Family Oriented
Exercise Centre
Municipal water
Map
Similar Homes
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA’s Data Distribution Facility (DDF®)
Last Updated
09/23/2024
Data Provider
Ottawa Real Estate Board
Listing Office
ROYAL LEPAGE TEAM REALTY