3 Bedroom 2 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air Land / Yard Lined With Hedges, Landscaped
$829,000
Beautiful and well-maintained split-level home in Bel Air Heights on a large and private irregular lot with a 40'x15' in-ground pool! Centrally located on tree-lined Sherman Drive within steps of schools, parks, shopping, and easily accessible to downtown and Westboro. With 3 bedrooms, 2 bathrooms, an attached garage with inside entry, and a full-height basement, this home offers tons of space for families, couples, and those seeking space in a quiet and mature neighbourhood. The main level features large east-facing windows and a gas fireplace in the living room, a cozy dining room, kitchen with stainless steel appliances and an eating area, and an addition at the back of the home - perfect for a den, office, kids play area, or flex space. Upstairs features three well-sized bedrooms and a full bathroom. The basement offers a large recreation room with ample storage space, and the backyard oasis is the perfect place to host your family BBQs or simply relax by the pool after a long day. (id:49064)
Property Details
MLS® Number | 1299320 |
Property Type | Single Family |
Neigbourhood | Bel Air Heights |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Linoleum, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 43 Ft ,4 In |
Size Irregular | 43.34 Ft X 100 Ft (irregular Lot) |
Size Total Text | 43.34 Ft X 100 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Living Room | | | 19'11" x 18'4" |
Second Level | Dining Room | | | 9' x 8'7" |
Second Level | Kitchen | | | 9'5" x 9' |
Second Level | Conservatory | | | 15'6" x 9'10" |
Second Level | Primary Bedroom | | | 14'4" x 10'8" |
Second Level | Bedroom | | | 13'2" x 10'7" |
Second Level | Bedroom | | | 10'10" x 8'6" |
Second Level | 3pc Bathroom | | | 9'5" x 5'10" |
Main Level | Family Room | | | 18'7" x 16'6" |
Main Level | Laundry Room | | | 8'6" x 7'6" |
Main Level | Utility Room | | | 17'9" x 12'5" |
Main Level | Workshop | | | 10'3" x 7'2" |
Main Level | Other | | | 21'5" x 10'3" |
https://www.realtor.ca/real-estate/24581961/1268-sherman-drive-ottawa-bel-air-heights