3 Bedroom 1 Bathroom
Bungalow Fireplace None Other Waterfront On Lake
$599,000
Gone to the cottage - to swim, boat and fish in peaceful Ebbs Bay on Mississippi Lake. With half-acre of mature trees, the cottage offers traditionally layout with open living, dining and kitchen - all facing southwest over lake. The floor-to-ceiling stone fireplace, artistically designed from quartz, granite and limestone, is favorite place to gather around after day on the lake. Cheerful kitchen has prep areas overlooking lake, as does breakfast-bar that sits 4-5. Three comfy bedrooms and three-piece bathroom. Large tiered deck for afternoon respites and evening BBQs. Shoreline 75ft, water clear for swimming. Cottage has lake intake. Septic 9000L holding tank. Extra parking on land across road. Non-thru, private Bayview Rd graded & plowed by neighbourhood association with fee approx $300/yr for summer use. Road open all year. Township provides curbside garbage & recycling pickup. Hi-speed available. Cell Service. Location easy on gas, 20 mins Carleton Place or Perth. 40 mins Ottawa. (id:49064)
Property Details
MLS® Number | 1299692 |
Property Type | Single Family |
Neigbourhood | Mississippi Lake |
Amenities Near By | Golf Nearby |
Communication Type | Internet Access |
Features | Treed |
Parking Space Total | 3 |
Road Type | No Thru Road |
Structure | Deck |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Laminate |
Foundation Type | None |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby |
Size Depth | 260 Ft ,1 In |
Size Frontage | 153 Ft ,3 In |
Size Irregular | 0.55 |
Size Total | 0.55 Ac |
Size Total Text | 0.55 Ac |
Zoning Description | Limited Service Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | | | 4'11" x 4'9" |
Main Level | Living Room/fireplace | | | 20' x 14' |
Main Level | Kitchen | | | 13'11" x 12' |
Main Level | Primary Bedroom | | | 10'1" x 8'11" |
Main Level | Bedroom | | | 9'6" x 8'11" |
Main Level | Bedroom | | | 8'11" x 6'4" |
Main Level | 3pc Bathroom | | | 8'1" x 6'6" |
https://www.realtor.ca/real-estate/24580310/157-bayview-road-carleton-place-mississippi-lake