3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$699,999
Begin Your Next Chapter! 2-Storey Semi-Detached House In A Family-Friendly Neighbourhood With Walking Distance To All Amenites; Parks, Transit And Schools. Few Minutes To Hwy 400. House Offers 3 Bedrooms With 1.5 Bathrooms; Unspoiled Basement With Rough In For Bathroom, Newer Spare Dishwasher, 3 Parking Spots. New Windows , Front Door And Back Sliding Doors (2020); Furnace (2020); A/C 2020., New Roof 2018, Shed In The Backyard 8 X 7.5 ;**** EXTRAS **** Washer, Dryer, Fridge, Stove, Refrigerator New Dishwasher In Basement, Window Coverings, Existing Light Fixtures, Shed In Backyard, (id:49064)
Property Details
MLS® Number | S5878876 |
Property Type | Single Family |
Community Name | Holly |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Public Transit |
Size Irregular | 32.4 X 109.4 Ft |
Size Total Text | 32.4 X 109.4 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.64 m | 3.33 m | 5.64 m x 3.33 m |
Second Level | Bedroom 2 | 3.33 m | 2.72 m | 3.33 m x 2.72 m |
Second Level | Bedroom 3 | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
Second Level | Bathroom | | | Measurements not available |
Main Level | Kitchen | 6.15 m | 3.56 m | 6.15 m x 3.56 m |
Main Level | Living Room | 5.38 m | 2.82 m | 5.38 m x 2.82 m |
https://www.realtor.ca/real-estate/25214547/58-quance-st-barrie-holly